Get the surgery you need... not the surgery that's available
Banner Join Our Mailing List
Am I Morbidly Obese?

Answering this question may give you the courage you need to take the first step. Below are tools you can use to determine if you are morbidly obese and potentially a candidate for weight loss surgery. There are several medically accepted criteria for defining morbid obesity. You are likely morbidly obese if you are:

  • more than 100 lbs. over your ideal body weight, or
  • have a Body Mass Index (BMI) of over 40, or
  • have a BMI of over 35 and are experiencing severe negative health effects, such as high blood pressure or diabetes, related to being severely overweight
  • unable to permanently achieve a healthy body weight, even through medically supervised dieting

Ideal Body Weight Chart 

Male    Female
Height Ideal Weight Height Ideal Weight
Imperial Metric (cm) Imperial (lbs) Metric (kgs) Imperial Metric (cm) Imperial (lbs) Metric (kgs)
4' 6" 137 63-77 29-35 4' 6" 137 63-77 29-35
4' 7" 140 68-84 31-38 4' 7" 140 68-83 31-38
4' 8" 142 74-90 34-41 4' 8" 142 72-88 33-40
4' 9" 145 79-97 36-44 4' 9" 145 77-94 35-43
4' 10" 147 85-103 39-47 4' 10" 147 81-99 37-45
4' 11" 150 90-110 41-50 4' 11" 150 86-105 39-48
5' 0" 152 95-117 43-53 5' 0" 152 90-110 41-50
5' 1" 155 101-123 46-56 5' 1" 155 95-116 43-53
5' 2" 157 106-130 48-59 5' 2" 157 99-121 45-55
5' 3" 160 112-136 51-62 5' 3" 160 104-127 47-58
5' 4" 163 117-143 53-65 5' 4" 163 108-132 49-60
5' 5" 165 122-150 55-68 5' 5" 165 113-138 51-63
5' 6" 168 128-156 58-71 5' 6" 168 117-143 53-65
5' 7" 170 133-163 60-74 5' 7" 170 122-149 55-68
5' 8" 173 139-169 63-77 5' 8" 173 126-154 57-70
5' 9" 175 144-176 65-80 5' 9" 175 131-160 60-73
5' 10" 178 149-183 68-83 5' 10" 178 135-165 61-75
5' 11" 180 155-189 70-86 5' 11" 180 140-171 64-78
6' 0" 183 160-196 73-89 6' 0" 183 144-176 65-80
6' 1" 185 166-202 75-92 6' 1" 185 149-182 68-83
6' 2" 188 171-209 78-95 6' 2" 188 153-187 70-85
6' 3" 191 176-216 80-98 6' 3" 191 158-193 72-88
6' 4" 193 182-222 83-101 6' 4" 193 162-198 74-90
6' 5" 196 187-229 85-104 6' 5" 196 167-204 76-93
6' 6" 198 193-235 88-107 6' 6" 198 171-209 78-95
6' 7" 201 198-242 90-110 6' 7" 201 176-215 80-98
6' 8" 203 203-249 92-113 6' 8" 203 180-220 82-100
6' 9" 206 209-255 95-116 6' 9" 206 185-226 84-103
6' 10" 208 214-262 97-119 6' 10" 208 189-231 86-105
6' 11" 211 220-268 100-122 6' 11" 211 194-237 88-108
7' 0" 213 225-275 102-125 7' 0" 213 198-242 90-110

Lets Get Started Together
 
Before   After
More